Property Attributes
- MLS#2646515
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodMaple Tree
- Zip64086
- StyleTraditional
- Year Built1994
- Taxes$ 4073
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2282
- Lot Size0.230005 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Privacy, space and updates in Lee's Summit. Welcome to Maple tree subdivision, where convenience meets confort! This home checks all the boxes with an updated kitchen, spacious bedrooms and a finished walkout basement offering plenty of room to spread out. Private backyard with no homes immediately behind you and a brand new privacy fence. Finished walkout basement plenty of space to entertain or for your growing family to spread out. Conveniently located near major highways for access to get you where you need to go!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Lane Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
| Price History | |
|---|---|
| 10/10/2026 | Listed $380,000 |
| 11/3/2026 | 4$365,000 |
General Features
| Living Area | 2282 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1994 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | No |
| Subdivision Name | Maple Tree |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | from 470 head south on NE Douglas,head east on Victoria Dr,take a right on Buttonwood Ave this will curve into Dreamweaver home will be on your left |
| High School | Lee's Summit North |
| City | Lee's Summit |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Meadow Lane |
| Middle/Junior High School | Bernard Campbell |
| Public Remarks | Privacy,space and updates in Lee's Summit. Welcome to Maple tree subdivision,where convenience meets confort! This home checks all the boxes with an updated kitchen,spacious bedrooms and a finished |
| Virtual Tour | https://show.tours/xnGCqJ3Q?b=0 |
| Builder Name | Keystone Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1584 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 698 |
| Dining Area Features | Country Kitchen,Eat-In Kitchen |
| Floor Plan Features | California Split |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Adjoin Greenspace,City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 10019 |
| Lot Dimensions | 62x141x99x120 |
| Other Room Features | Great Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Sunflower Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested